| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-11,973 | £8,131 | — | — | — | — | — | — | — | — |
| Cash | £1,521 | £41,743 | — | — | — | — | — | — | £9,276 | £117,641 |
| Current assets | £17,658 | — | £136,974 | £136,974 | £123,073 | £133,258 | £123,437 | £82,230 | £100,002 | £174,536 |
| Fixed assets | £422 | £422 | £564 | £752 | £1,003 | £1,338 | £3,866 | £5,154 | £7,074 | £9,365 |
| Creditors | £29,631 | £34,034 | £10,907 | £12,256 | £11,229 | £24,954 | £32,396 | £19,842 | £24,953 | £67,695 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch